Maize production in Zimbabwe
As is often the case, I think I've found the answer to the question posed in the post below immediately after pressing publish.
Here's a nice table showing maize production in Zimbabwe since 1960:
The keen eyes among you will spot that production in 2011 was roughly equivalent to that in 1997 and 1998. QED? Not really. I was in Zimbabwe in 1997-8 as it happens, and it was a period of unusually low rainfall - not the sort of drought seen in the early nineties, but definitely a poor harvest thanks to the weather. Apparently this was part of the El Nino phenomenon that absolutely everyone was talking about then and no-one really mentions now.
Farther to the north, in Zimbabwe, there were areas with virtually no rainfall from early February through the nominal end of the rainy season, in April.
So, cherrypicking the best year of the 2000s against a below average year in the 90s, ignoring the fact that production fell sharply in 2012, and is predicted to fall again in 2013. Nice work if you can get it.
Here's a nice table showing maize production in Zimbabwe since 1960:
Market Year | Production | Unit of Measure | Growth Rate |
---|---|---|---|
1960 | 1014 | (1000 MT) | NA |
1961 | 894 | (1000 MT) | -11.83 % |
1962 | 720 | (1000 MT) | -19.46 % |
1963 | 716 | (1000 MT) | -0.56 % |
1964 | 822 | (1000 MT) | 14.80 % |
1965 | 952 | (1000 MT) | 15.82 % |
1966 | 1517 | (1000 MT) | 59.35 % |
1967 | 797 | (1000 MT) | -47.46 % |
1968 | 1571 | (1000 MT) | 97.11 % |
1969 | 1048 | (1000 MT) | -33.29 % |
1970 | 1802 | (1000 MT) | 71.95 % |
1971 | 2338 | (1000 MT) | 29.74 % |
1972 | 946 | (1000 MT) | -59.54 % |
1973 | 2090 | (1000 MT) | 120.93 % |
1974 | 1743 | (1000 MT) | -16.60 % |
1975 | 1709 | (1000 MT) | -1.95 % |
1976 | 1658 | (1000 MT) | -2.98 % |
1977 | 1616 | (1000 MT) | -2.53 % |
1978 | 1205 | (1000 MT) | -25.43 % |
1979 | 1760 | (1000 MT) | 46.06 % |
1980 | 2767 | (1000 MT) | 57.22 % |
1981 | 1786 | (1000 MT) | -35.45 % |
1982 | 884 | (1000 MT) | -50.50 % |
1983 | 1400 | (1000 MT) | 58.37 % |
1984 | 2952 | (1000 MT) | 110.86 % |
1985 | 2545 | (1000 MT) | -13.79 % |
1986 | 1100 | (1000 MT) | -56.78 % |
1987 | 2229 | (1000 MT) | 102.64 % |
1988 | 1928 | (1000 MT) | -13.50 % |
1989 | 2171 | (1000 MT) | 12.60 % |
1990 | 1586 | (1000 MT) | -26.95 % |
1991 | 360 | (1000 MT) | -77.30 % |
1992 | 2000 | (1000 MT) | 455.56 % |
1993 | 2160 | (1000 MT) | 8.00 % |
1994 | 889 | (1000 MT) | -58.84 % |
1995 | 2600 | (1000 MT) | 192.46 % |
1996 | 1922 | (1000 MT) | -26.08 % |
1997 | 1466 | (1000 MT) | -23.73 % |
1998 | 1520 | (1000 MT) | 3.68 % |
1999 | 2148 | (1000 MT) | 41.32 % |
2000 | 2148 | (1000 MT) | 0.00 % |
2001 | 1467 | (1000 MT) | -31.70 % |
2002 | 500 | (1000 MT) | -65.92 % |
2003 | 800 | (1000 MT) | 60.00 % |
2004 | 900 | (1000 MT) | 12.50 % |
2005 | 750 | (1000 MT) | -16.67 % |
2006 | 900 | (1000 MT) | 20.00 % |
2007 | 700 | (1000 MT) | -22.22 % |
2008 | 525 | (1000 MT) | -25.00 % |
2009 | 650 | (1000 MT) | 23.81 % |
2010 | 1000 | (1000 MT) | 53.85 % |
2011 | 1450 | (1000 MT) | 45.00 % |
2012 | 965 | (1000 MT) | -33.45 % |
The keen eyes among you will spot that production in 2011 was roughly equivalent to that in 1997 and 1998. QED? Not really. I was in Zimbabwe in 1997-8 as it happens, and it was a period of unusually low rainfall - not the sort of drought seen in the early nineties, but definitely a poor harvest thanks to the weather. Apparently this was part of the El Nino phenomenon that absolutely everyone was talking about then and no-one really mentions now.
Farther to the north, in Zimbabwe, there were areas with virtually no rainfall from early February through the nominal end of the rainy season, in April.
So, cherrypicking the best year of the 2000s against a below average year in the 90s, ignoring the fact that production fell sharply in 2012, and is predicted to fall again in 2013. Nice work if you can get it.